<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel><title>UNEP/DEWA/GRID-Geneva products</title><link>http://www.grid.unep.ch/</link><description>Metagrid RSS Feed</description><item><title>Report | The end to cheap oil: a threat to food security and an incentive to reduce fossil fuels in agriculture</title><link>http://www.grid.unep.ch/products/3_Reports/GEAS_The_end_to_cheap_oil.pdf</link>
			<pubDate>2012-05-0200:00:00 +0200</pubDate>
			<description> ...</description>
			<author>   </author>

</item>/n<item><title>Project | RIVAMP Jamaica: the case of Negril</title><link>http://www.grid.unep.ch/products/3_Reports/GEAS_The_end_to_cheap_oil.pdf</link>
			<pubDate>2012-04-2600:00:00 +0200</pubDate>
			<description>The selected local partner for the study was the Planning Institute of Jamaica (PIOJ). The study was inititated in July 2009 and the results of the RiVAMP study were published in a report (UNEP/PIOJ, 2010) launched in Kingsto ...</description>
			<author>   </author>

</item>/n<item><title>Report | 21 Issues for the 21st Century, Results of the UNEP Foresight Process on Emerging Environmental Issues</title><link>http://www.grid.unep.ch/products/3_Reports/Foresight_Report-21_Issues_for_the_21st_Century.pdf</link>
			<pubDate>2012-04-2500:00:00 +0200</pubDate>
			<description>The UNEP Foresight process aimed at identifying and ranking the most important emerging issues related to the global environment. To inform the UN and wider international community on a timely basis about these issues and to provide input to its own work programme and that of other UN agencies. ...</description>
			<author>   </author>

</item>/n<item><title>Report | GEO-Cities Tbilisi report</title><link>http://www.grid.unep.ch/products/3_Reports/geocities_tbilisi.pdf</link>
			<pubDate>2012-04-1900:00:00 +0200</pubDate>
			<description>Under the Environment and Security Initiative (ENVSEC), Georgia’s capital, Tbilisi, was the focus of the latest Global Environment Outlook at the municipal level. Released in December, the GEO-Cities Tbilisi report recommends increased environmental monitoring, a greater emphasis on renewable e ...</description>
			<author>   </author>

</item>/n<item><title>Report | GEO-Cities Tbilisi: Executive Summary for Decision-makers</title><link>http://www.grid.unep.ch/products/3_Reports/geocities_tbilissi_summary_for_decision_makers.pdf</link>
			<pubDate>2012-04-1900:00:00 +0200</pubDate>
			<description>Under the Environment and Security Initiative (ENVSEC), Georgia’s capital, Tbilisi, was the focus of the latest Global Environment Outlook at the municipal level. Released in December, the GEO-Cities Tbilisi report recommends increased environmental monitoring, a greater emphasis on renewable e ...</description>
			<author>   </author>

</item>/n<item><title>Report | Multi-temporal and multi-source cartography of the glacial cover of Nevado Coropuna (Arequipa, Peru) between 1995 and 2003</title><link>http://www.grid.unep.ch/products/3_Reports/Nevado_coropuna_article_final.pdf</link>
			<pubDate>2012-04-1700:00:00 +0200</pubDate>
			<description>Under the Environment and Security Initiative (ENVSEC), Georgia’s capital, Tbilisi, was the focus of the latest Global Environment Outlook at the municipal level. Released in December, the GEO-Cities Tbilisi report recommends increased environmental monitoring, a greater emphasis on renewable e ...</description>
			<author>   </author>

</item>/n<item><title>Multimedia | PREVIEW Global Risk Data Platform demonstration</title><link>http://www.grid.unep.ch/products/3_Reports/Nevado_coropuna_article_final.pdf</link>
			<pubDate>2012-04-2400:00:00 +0200</pubDate>
			<description>Under the Environment and Security Initiative (ENVSEC), Georgia’s capital, Tbilisi, was the focus of the latest Global Environment Outlook at the municipal level. Released in December, the GEO-Cities Tbilisi report recommends increased environmental monitoring, a greater emphasis on renewable e ...</description>
			<author>   </author>

</item>/n<item><title>Multimedia | PREVIEW Global Risk Data Platform demonstration</title><link>http://www.grid.unep.ch/products/3_Reports/Nevado_coropuna_article_final.pdf</link>
			<pubDate>2012-04-2400:00:00 +0200</pubDate>
			<description>Under the Environment and Security Initiative (ENVSEC), Georgia’s capital, Tbilisi, was the focus of the latest Global Environment Outlook at the municipal level. Released in December, the GEO-Cities Tbilisi report recommends increased environmental monitoring, a greater emphasis on renewable e ...</description>
			<author>   </author>

</item>/n<item><title>Report | Global trends in tropical cyclone risk</title><link>http://www.nature.com/nclimate/journal/vaop/ncurrent/full/nclimate1410.html</link>
			<pubDate>2012-02-2400:00:00 +0200</pubDate>
			<description>The impact of tropical cyclones on humans depends on the number of people exposed and their vulnerability, as well as the frequency and intensity of storms. How will the cumulative effects of climate change, demography and vulnerability affect risk? Conventionally, reports assessing tropical cy ...</description>
			<author>   </author>

</item>/n<item><title>Report | GEAS bulletin: Oil palm plantations: threats and opportunities for tropical ecosystems</title><link>http://www.grid.unep.ch/products/3_Reports/Dec_11_Palm_Plantations.pdf</link>
			<pubDate>2011-12-2000:00:00 +0200</pubDate>
			<description>An international commodity used for food, household and industrial purposes, oil palm is cultivated on approximately 15 million ha worldwide. As global demand for palm oil is expected to double by 2020, researchers have broadly studied the varying environmental threats arising from increased oi ...</description>
			<author>   </author>

</item>/n<item><title>Report | GRID-Geneva Bulletin No. 3 - 2011 (September-December)</title><link>http://www.grid.unep.ch/products/3_Reports/quarterly2011-3.pdf</link>
			<pubDate>2011-12-1300:00:00 +0200</pubDate>
			<description>An international commodity used for food, household and industrial purposes, oil palm is cultivated on approximately 15 million ha worldwide. As global demand for palm oil is expected to double by 2020, researchers have broadly studied the varying environmental threats arising from increased oi ...</description>
			<author>   </author>

</item>/n<item><title>Project | RIVAMP</title><link>http://www.grid.unep.ch/products/3_Reports/quarterly2011-3.pdf</link>
			<pubDate>2012-04-2600:00:00 +0200</pubDate>
			<description>The Risk and Vulnerability Assessment Methodology Development Programme (RiVAMP) is a methodology developed by UNEP to quantify the role of ecosystems for Disaster Risk Reduction (DRR); Climate Change Adaptation (CCA) as well as other benefits for sustainable development. RiVAMP is across four  ...</description>
			<author>   </author>

</item>/n<item><title>Project | RIVAMP training</title><link>http://www.grid.unep.ch/products/3_Reports/quarterly2011-3.pdf</link>
			<pubDate>2012-04-2600:00:00 +0200</pubDate>
			<description>In order to disseminate the RiVAMP methodology, a training was prepared. It is based on free open-source software. You can download the training manual, data and software page.

&amp;nbsp;

The RiVAMP training was pro ...</description>
			<author>   </author>

</item>/n<item><title>Report | Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation (SREX) full report</title><link>http://www.grid.unep.ch/products/3_Reports/SREX-All_FINAL.pdf</link>
			<pubDate>2012-04-2500:00:00 +0200</pubDate>
			<description>This IPCC report addresses, for the first time, how integrating expertise in climate science, disaster risk management, and adaptation can inform discussions on how to reduce and manage the risks of extreme events and disasters in a changing climate. The report evaluates the role of climate cha ...</description>
			<author>   </author>

</item>/n<item><title>Report | Tsunami hazard and exposure on the global scale</title><link>http://www.sciencedirect.com/science/article/pii/S0012825211001619</link>
			<pubDate>2011-11-2500:00:00 +0200</pubDate>
			<description>In the aftermath of the 2004 Indian Ocean tsunami, a large increase in the activity of tsunami hazard and risk mapping is observed. Most of these are site-specific studies with detailed modelling of the run-up locally. However, fewer studies exist on the regional and global scale. Therefore, ts ...</description>
			<author>   </author>

</item>/n<item><title>Report | Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation (SREX) summary for policy makers.</title><link>http://www.grid.unep.ch/products/3_Reports/SREX-SPMbrochure_FINAL.pdf</link>
			<pubDate>2012-04-2500:00:00 +0200</pubDate>
			<description>This IPCC report addresses, for the first time, how integrating expertise in climate science, disaster risk management, and adaptation can inform discussions on how to reduce and manage the risks of extreme events and disasters in a changing climate. The report evaluates the role of climate cha ...</description>
			<author>   </author>

</item>/n<item><title>Multimedia | The story of data on the environment (long)</title><link>http://www.grid.unep.ch/products/3_Reports/SREX-SPMbrochure_FINAL.pdf</link>
			<pubDate>2011-12-1500:00:00 +0200</pubDate>
			<description>A movie explaining the importance and related benefits of sharing data on the environment. This movie has been created by the &amp;quot;Envirospace&amp;quot; laboratory of the University of Geneva. ...</description>
			<author>   </author>

</item>/n<item><title>Report | SwissED II applications (Swiss Environmental Domains 2010)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-0700:00:00 +0200</pubDate>
			<description>Swiss Environmental Domains (SwissED) is an environmental classification of key climatic, geologic and topographic variables influencing both natural and anthropogenic processes at various scales. It represents a new spatial framework to analyse data about our envir ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Gross Domestic Product (GDP) per Capita (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>GDP has continued to climb at a steady rate ...

Since 1992, the world’s overall Gross Domestic Product (GDP) has increased significantly i.e., from US$ 36 to 63 million millions in 2010, an increase of 75% or 3.2% per year on average. GDP per capita rose by 40% in that same period. Du ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Age Distribution &amp; Life Expectancy (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2012-01-1700:00:00 +0200</pubDate>
			<description>The population aged over 65 is growing at a faster rate than other age groups in most regions of the world

While the population of the groups below 14 and above 65 years of age in all developed countries together has remained largely the same since 1990, this population in developing  ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Temperature Deviation by Latitudes (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>Far northern latitudes are seeing the most extreme changes in temperature


The increase in global mean temperature is not occurring uniformly across the globe’s latitudinal zones. This graph of departure from the historical mean temperature (1951-1980) for the past six years shows th ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Atmospheric CO2 Concentration / Keeling Curve (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2012-01-1700:00:00 +0200</pubDate>
			<description>The average amount of CO2 in the Earth’s atmosphere shows a steady rise over the last two decades

The concentration of carbon dioxide (CO2) in the Earth’s atmosphere has been measured at Mauna Loa, Hawaii since 1958, and at five other stations subsequently. It shows a steady mean incr ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Population Growth Rate (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2012-01-1700:00:00 +0200</pubDate>
			<description>... however, the population growth rate is declining

At the same time the population growth rate has been declining during the past several decades, dropping from around 1.65% per year in the early 1990s to 1.2% per year in the late 2000s. This represents a 27% decline in the growth r ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Food Supply (Meat, Fish, Seafood) (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2012-01-1700:00:00 +0200</pubDate>
			<description>The average global citizen consumes 43 kg of meat per year, up from 34 kg in 1992

Global dietary patterns have changed enormously over the last decades. “Income growth, relative price changes, urbanization and shifts in consumer preferences have altered dietary patterns particularly i ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Oil Spills from Tankers (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>Both the number of tanker oil spills recorded and the quantity of oil involved have declined in 20 years


The number as well as the total quantity of oil from accidental oil spills from tankers (including combined carriers and barges) have decreased significantly since 1992. Although ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Forest and Mangrove Area (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>Forest area has decreased by 300 million ha since 1990, or an area larger than Argentina


Forests currently cover around 30% of the Earth’s land mass. Although the rate of deforestation is slowing down, large areas of primary forest and other naturally regenerated forests are declini ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Global Materials Extraction (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>As societies grow and become wealthier, demand for basic materials is further increasing

The global use of natural resource materials increased by over 40% between 1992 and 2005, from about 42 to nearly 60 thousand million tonnes. On a per capita basis, the increase was 27%. Among the ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Proportion of Seats Held by Women in National Parliaments (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>Women’s influence, as measured by seats in national parliaments, is steadily rising

In the realm of gender parity, one indicator is the number of women in national parliaments. This figure has risen steadily over the last 20 years, from roughly 12% in 1997 to 19% in 2010, representing ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Irrigation Projects Using Fossil Water in Saudi Arabia (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2011-12-1900:00:00 +0200</pubDate>
			<description>Enormous irrigation projects using fossil water turned Saudi Arabia into an exporter of food

Rich in oil but lacking abundant renewable water resources, Saudi Arabia used oil revenues to develop domestic agriculture based on groundwater from non-renewable aquifers (Elhadj 2006). Subsi ...</description>
			<author>   </author>

</item>/n<item><title>Maps and Graphics | Total Population (Keeping Track)</title><link>http://www.grid.unep.ch/products/3_Reports/SwissED_II_Applications.pdf</link>
			<pubDate>2012-01-1700:00:00 +0200</pubDate>
			<description>Since 1992, the human population has grown by 1 450 000 000 people ...

Since 1992, the world’s population increased by an annual rate of 1.3%, adding nearly 1 500 million people to the planet. Between 1992 and 2010, world population grew from around 5 500 millionto close to 7 000 mil ...</description>
			<author>   </author>

</item>/n</channel></rss>
