Staff - Cartography & RemoteSensing - Indusrial Sites Mission - Danube Mission - Biodiversity Mission - Human Settlements Assessment - DU Desk Assessment - Organigramme |
| BTF Staff |
| Pekka Haavisto | Chairman | |
| Henrik Slotte | Head of Chairman's Office | |
| Pasi Rinne | Senior Advisor to Chairman | |
| Diana Rizzolio K. | Information Officer | |
| Tim Jones | Final Report co-ordinator/editor | |
| Ljerka Gosovic | Executive Assistant | |
| Julian Rouche | Assistant | |
| Claudio Gagliano | Driver and responsible for logistics | |
| Gertrud Attar | UNEP/ROE Press Officer | |
| Lars Ludvigsen | UNCHS (Habitat)-Geneva | |
| Salem Milad | UNEP/Chemicals | |
| Vladimir Sakharov | Joint UNEP/OCHA Environment Unit | |
| Otto Simonett | UNEP/ROE - GRID-Arendal | |
| Ron Witt | UNEP/DEIA&EW/GRID-Geneva Coordinator | |
| Robert Bisset | UNEP Press Officer | |
| Rob De Jong | UNEP | |
| David Dunn | UNEP |
| Bakary Kante | UNEP | |
| Takehiro Nakamura | UNEP | |
| Marceil Yeater | UNEP | |
| Surendra Shrestha | UNEP/DEIA&EW/Asia&Pacific | |
| Jorge Gavidia | UNCHS (Habitat) | |
| John Hogan | UNCHS (Habitat) | |
| Sylvie Lacroux | UNCHS (Habitat) |
| Cartography and Remote Sensing |
| Dominique Del Pietro | UNEP/DEIA&EW/GRID-Geneva | |
| Pascal Peduzzi | UNEP/DEIA&EW/GRID-Geneva | |
| Philippe Rekacewicz | UNEP/DEIA&EW/GRID-Arendal | |
| Frederic Vogel | UNEP/DEIA&EW/GRID-Geneva | |
| Benaz Zand | UNEP/DEIA&EW/GRID-Geneva |
| Industrial Sites Mission |
| Michelle Allsopp | Greenpeace Research Laboratories, UK | |
| Robert Atkinson | Regional Environmental Center, Hungary | |
| Ralf Donau | Landesumweltamt Brandenburg, Germany | |
| Josef Haider | Landesumweltamt Nordrhein-Westfalen, Germany | |
| Benny R. Hansen | Krüger International Consult, Denmark | |
| Alexander Juras | Regional Environmental Center, Hungary | |
| Kirsten S. Jørgensen | Finnish Environment Institute, Finland | |
| Frank Lehmann | Landesumweltamt Brandenburg, Germany | |
| Birgitte Marcussen | NIRAS Consulting Engineers and Planners A/S, Denmark | |
| Volker Mohaupt | Umweltbundesamt, Germany | |
| Magnus Nyström | Finnish Environment Institute, Finland | |
| Elizabeth Salter | World Wide Fund for Nature (WWF), United Kingdom | |
| Arne Semb | Norwegian Institut for Air Research, NILU, Norway | |
| Kenn Skjorringe | Krüger International Consult, Denmark | |
| Bernard Wronski | Landesumweltamt Brandenburg, Germany | |
| Solveig Würtz | Krüger International Consult, Denmark |
| Danube River Mission |
| Joachim Bendow | International Commission for the Protection of the Danube River, Austria | |
| Claudia Canevari | European Commission DG XI | |
| Bertrand Charrier | Green Cross International, Switzerland | |
| Bela Csanyi | VITUKI, Hungary | |
| Jonas Fejes | Swedish Environmental Research Institute IVL, Sweden | |
| Peter Literathy | VITUKI, Hungary | |
| Petr Obrdlik | World Wide Fund for Nature (WWF), Germany | |
| Peter Roncak | Slovak Hydrometeorological Institute, Slovakia | |
| Irina Semenova | Institute of Experimental Meteorology, Obninsk, Russia | |
| Aurel Varduka | ICIM Research and Engineering Institute for Environment, Romania |
| Biodiversity Mission |
| Robert Brunner | National Park Thayatal, World Conservation Union (IUCN), Austria | |
| Kent Cassels | World Conservation Monitoring Centre (WCMC), United Kingdom | |
| Mira Mileva | IUCN Regional Environment Centre, Biodiversity Secretariat, Hungary | |
| Berit-Forbord Moen | Directorate for Nature Management, Norway | |
| Johannes Skov | National Forest and Nature Agency, Denmark | |
| Ivan Voluscuk | Tatra National Park, Slovakia |
| Human Settlements Assessment |
| Sue Charteris | Municipal Administration | |
| John Haward | Municipal Administration | |
| Colin Roberts | Municipal Administration | |
| Hans Das | Property Rights | |
| Scott Leckie | Property Rights | |
| Claudia de Cesare | Property Registration/Cadastre | |
| Pertti Onkalo | Property Registration/Cadastre | |
| Leea Vikman | Property Registration/Cadastre | |
| Larry Truman | Property Registration/Cadastre | |
| Mark Sorensen | Property Registration/Cadastre |
| Desk Assessment Group on Depleted Uranium |
| Gustav Akerblom | Swedish Radiation Protection Institute (SSI), Sweden | |
| Rolaf van Leeuwen | World Health Organisation (WHO), ECEH, Bilthoven, Netherlands | |
| Jenny Pronczuk de Garbino | World Health Organisation (WHO), Switzerland | |
| Carol Robinson | International Atomic Energy Agency (IAEA), Austria | |
| Peter Stegnar | International Atomic Energy Agency (IAEA), Austria | |
| Jan Olof Snihs | Swedish Radiation Protection Institute (SSI), Sweden |
| Organigramme |
Back to BTF General Information