|
Note: Major ones are indicated by bold numbers, lesser significant ones are shown in italics.
Perceived major problems | Transboundary elements | Main root causes | Action areas |
---|---|---|---|
![]() |
![]() |
||
Decline in Black Sea Commercial Fish Stocks | Virtually all fisheries resources are shared or transzonal [straddling] and management requires the effort of more than one country | 1,2,5 3,4 |
B A,C |
Loss of habitats, notably wetlands and shelf areas, supporting important biotic resources | Biotic resources are often mobile or migratory. Wetlands provide nursery grounds and may also assimilate transboundary pollutants | 1,2,3,4,5 | B A,C |
Loss or imminent loss of endangered species and their genomes | Endemic and/or rare species are of regional and global significance. Also, widespread eutrophication has altered entire ecosystem, affecting diversity and abundance of biotic resources. | 1,2,3,4,5 | A,B C |
Replacement of indigenous Black Sea species with exotic ones | Exotic species are a global transboundary problem. Entire Black Sea affected and may become vector for extra-regional contamination | 1,2,4,5 | A,B |
Degradation of the Black Sea landscape | Reduction of regional value of Black Sea tourism. | 2,3,4,5 | A,B,C |
Inadequate protection of marine and coastal resources from maritime accidents | Black Sea coastlines are short and transboundary pollution is highly likely following accidental spills. | 1,2,3,5 | A |
Unsanitary conditions in many beaches, bathing and shellfish-growing waters | Transboundary human health problems from exposure. Region-wide loss of revenue. | 1,2,3,4,5 | B,C |
![]() |
1.2 | Main root causes |
![]() |
1.3 | Areas where action is proposed |
![]() |
1.a | The Black Sea map |
![]() |
1.b | The catchment area of the Black Sea |